SSC CGL Salary 2025, Salary Structure
SSC CGL Salary 2025: The SSC CGL (Staff Selection Commission Combined Graduate Level) exam is a golden opportunity for those aiming to secure a stable and rewarding government job. With thousands of vacancies released every year, SSC CGL offers a wide range of posts across various departments.
One of the key reasons candidates are drawn to these jobs is the attractive salary package, along with additional perks, benefits, and allowances. Before applying, most aspirants are eager to know the complete details of the salary structure and other advantages that come with an SSC CGL job.
SSC CGL Salary 2025 Overview
SSC CGL 2025 offers a clear salary structure with different pay levels and allowances based on the post and city. The table below gives a simple overview of the key salary details and benefits for candidates.
SSC CGL Salary 2025 Overview | |
Category | Details |
Conducting Body | Staff Selection Commission (SSC) |
Salary Range | ₹25,500 to ₹1,51,100 (depends on post) |
Pay Levels | Level 4 to Level 8 |
Grade Pay | ₹2400 to ₹4800 |
Basic Pay | ₹25,500 to ₹47,600 |
House Rent Allowance | 8% to 24% depending on city category |
Dearness Allowance | Around 17% of Basic Pay (subject to revision) |
Official website | www.ssc.gov.in |
SSC CGL Salary Structure
Candidates preparing for SSC CGL should understand the complete salary structure, including pay levels, allowances, and gross salary. The table below shows the detailed salary breakdown for different posts and cities:
SSC CG Salary Structure | |||||
Pay Level of Posts | Level-8 | Level-7 | Level-6 | Level-5 | Level-4 |
Pay Scale (Rs) | 47,600 to 1,51,100 | 44,900 to 1,42,400 | 35,400 to 1,12,400 | 29,200 to 92,300 | 25,500 to 81,100 |
Grade Pay (Rs) | 4800 | 4600 | 4200 | 2800 | 2400 |
Basic Pay (Rs) | 47,600 | 44,900 | 35,400 | 29,200 | 25,500 |
HRA (X Cities – 24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
HRA (Y Cities – 16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 |
HRA (Z Cities – 8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 |
Dearness Allowance (17%) | 8,092 | 7,633 | 6,018 | 4,964 | 4,335 |
Travel Allowance | Cities: 3600 | Cities: 3600 | Cities: 3600 | Cities: 3600 | Cities: 3600 |
Other Places: 1800 | Other Places: 1800 | Other Places: 1800 | Other Places: 1800 | Other Places: 1800 | |
Gross Salary (X Cities, Approx.) | 70,716 | 66,909 | 53,514 | 44,772 | 39,555 |
Gross Salary (Y Cities, Approx.) | 66,908 | 63,317 | 50,682 | 42,436 | 37,515 |
Gross Salary (Z Cities, Approx.) | 63,100 | 57,925 | 46,050 | 38,300 | 33,675 |
SSC CGL Salary Basic Pay
Candidates preparing for SSC CGL often want to know the detailed salary structure for each post. Below is a complete table showing the pay level, salary range, post name, department, and grade pay to help you understand it better.
SSC CGL Salary Basic Pay | ||||||
Pay Level | Pay Scale (INR) | S. No. | Post Name | Ministry/Department | Group | Grade Pay (INR) |
Level-8 | ₹47,600 – ₹1,51,100 | 1 | Assistant Audit Officer | Indian Audit & Accounts (C&AG) | Group B (Gazetted) | 4800 |
2 | Assistant Accounts Officer | Indian Audit & Accounts (C&AG) | Group B (Gazetted) | 4800 | ||
Level-7 | ₹44,900 – ₹1,42,400 | 3 | Assistant Section Officer | Central Secretariat Service | Group B | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group B | 4600 | ||
5 | Assistant Section Officer | Ministry of Railways | Group B | 4600 | ||
6 | Assistant Section Officer | Ministry of External Affairs | Group B | 4600 | ||
7 | Assistant Section Officer | AFHQ (Armed Forces HQ) | Group B | 4600 | ||
8 | Assistant | Various Ministries/Departments | Group B | 4600 | ||
9 | Assistant | Various Ministries/Departments | Group B | 4600 | ||
10 | Assistant Section Officer | Various Ministries/Departments | Group B | 4600 | ||
11 | Inspector of Income Tax | CBDT | Group C | 4600 | ||
12 | Inspector (Central Excise) | CBIC | Group B | 4600 | ||
13 | Inspector (Preventive Officer) | CBIC | Group B | 4600 | ||
14 | Inspector (Examiner) | CBIC | Group B | 4600 | ||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | Group B | 4600 | ||
16 | Sub Inspector | Central Bureau of Investigation | Group B | 4600 | ||
17 | Inspector Posts | Department of Posts | Group B | 4600 | ||
18 | Inspector | Central Bureau of Narcotics | Group B | 4600 | ||
Level-6 | ₹35,400 – ₹1,12,400 | 19 | Assistant | Various Ministries/Departments | Group B | 4200 |
20 | Assistant/Superintendent | Various Ministries/Departments | Group B | 4200 | ||
21 | Divisional Accountant | Offices under C&AG | Group B | 4200 | ||
22 | Sub Inspector | National Investigation Agency (NIA) | Group B | 4200 | ||
23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group B | 4200 | ||
24 | Statistical Investigator Grade-II | Registrar General of India | Group B | 4200 | ||
Level-5 | ₹29,200 – ₹92,300 | 25 | Auditor | Offices under C&AG | Group C | 2800 |
26 | Auditor | Various Ministries/Departments | Group C | 2800 | ||
27 | Auditor | Offices under CGDA | Group C | 2800 | ||
28 | Accountant | Offices under C&AG | Group C | 2800 | ||
29 | Accountant / Junior Accountant | Various Ministries/Departments | Group C | 2800 | ||
Level-4 | ₹25,500 – ₹81,100 | 30 | Sr. Secretariat Assistant / UDC | Central Govt. Offices (Other than CSCS) | Group C | 2400 |
31 | Tax Assistant | CBDT | Group C | 2400 | ||
32 | Tax Assistant | CBIC | Group C | 2400 | ||
33 | Sub Inspector | Central Bureau of Narcotics | Group C | 2400 | ||
34 | Upper Division Clerk | Dte. Gen Border Roads Organisation (Ministry of Defence) | Group C | 2400 |
SSC CGL Salary Structure
Imagine you’re posted in Delhi, which falls under a Class X city, and your Grade Pay is ₹4600. The basic salary for this post starts at ₹44,900. Now, let’s look at the allowances you’ll receive:
- House Rent Allowance (HRA): Since Delhi is a metro city (Class X), you get 24% of your basic pay as HRA.
- That means: ₹44,900 × 24% = ₹10,776
- Transport Allowance (TA): For cities like Delhi, you receive a fixed ₹3600 every month for travel expenses.
- (This applies if your grade pay is between ₹2000 and ₹4800.)
- Dearness Allowance (DA): Currently, there’s no separate DA as it has been merged with the basic pay. However, it is revised twice a year to adjust for inflation.
SSC CGL Distribution of Allowances
The 7th Pay Commission has set various allowances based on job location and department. Here’s how it works:
- Employees posted in metro cities like Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune (classified as Group X cities) receive House Rent Allowance (HRA) of 24% of basic pay.
- For towns with a population of over 5 lakhs (Group Y cities), the HRA is 16% of basic pay.
- Rural or less populated areas (Group Z cities) offer HRA of 8%.
- Travelling Allowance (TA) is provided to cover commuting costs. Employees in Group X cities get ₹3600 per month, while those in Group Y and Z get ₹1800 per month.
- Medical expenses for government employees and their families are fully reimbursed by the government upon submission of bills.
- Employees working in special security organizations like CBI, IB, or other intelligence agencies receive an additional 20% of basic pay as Special Security Allowance (SSA).
- Pension benefits are one of the key highlights of SSC CGL jobs. After retirement, employees receive a monthly pension under the National Pension Scheme (NPS). A part of the pension fund is deducted every month from their salary.
FAQs
Q1: What is the basic pay for SSC CGL jobs?
Ans: Basic pay starts from ₹25,500 and can go up to ₹47,600 depending on the post.
Q2: How much House Rent Allowance (HRA) do I get?
Ans: HRA depends on your city. It is 24% in metro cities, 16% in smaller cities, and 8% in rural areas.
Q3: Is there any travel allowance?
Ans: Yes, employees in metro cities get ₹3600, and in other cities, it is ₹1800 per month.
Q4: What is Dearness Allowance (DA)?
Ans: DA is a percentage of basic pay to adjust for inflation. Currently, it is around 17%.
Q5: Do SSC CGL employees get pension benefits?
Ans: Yes, pension is given under the National Pension Scheme after retirement.